![]() |
You will need Adobe Reader 5.0 or newer to view these
files.
Download Adobe Reader 8 here
Complete Master Thesis in .pdf format below (5.8 mb)
Characteristics of prospective algae for the culture of marine organisms
![]() |
Algal Poster.pdf This file prints the full size poster (35.5 X 49 inch). Permission is given to print this poster for personal use. Permission is not granted to change this poster in any manner, specifically; but not limited to changing or removing my name, or altering the data submitted. If you know of errors in the data please submit proper evidence and I will change and resubmit this poster. Sale of this poster is expressly denied. |
| Multipage Algal Poster.pdf This file prints to 25 sheets of 8.5 X 11 inch paper that can be assembled to make the complete, full size poster (35.5 X 49 inch). Permission is given to print this poster for personal use. Permission is not granted to change this poster in any manner, specifically; but not limited to changing or removing my name, or altering the data submitted. If you know of errors in the data please submit proper evidence and I will change and resubmit this poster. Sale of this poster is expressly denied. |
|
Algal Species Represented: |
||||
| Bacillariophyta | Chlorophyta | Chrysophyta | Cyanophyta | Pyrrophyta |
| Bacillariophyceae | Chlorophyceae | Chrysophyceae | Cyanophyceae | Dinophyceae |
| Cylindrotheca closterium | Asteromonas gracilis | Ochromonas sp. | Prochlorococcus marina | Amphidinium operculatum |
| Navicula cf_perminuta | Chlamydomonas sp. | Dictyochophyceae | Synechococcus sp. | Gonyaulax cf_cochlea |
| Nitzschia cf_ovalis | cf_Chlorella sp. | Rhizochromulina cf_marina | Gymnodinium sp. | |
| Phaeodactylum tricornutum | Dunaliella sp. | Pelagophyceae | Euglenophyta | Prorocentrum lima |
| Coscinodiscophyceae | cf_Nannochloris sp. | Pelagococcus sp. | Euglenophyceae | Prorocentrum mexicanum |
| Chaetoceros sp. | Prasinophyceae | Pelagomonas calceolata | Eutreptia sp. | Protoceratium reticulatum |
| Skeletonema tropicum | Mantoniella squamata | Sarcinochrysis marina | ||
| Thalassiosira oceanica | Micromonas pusilla | Eustigmatophyta | Rhodophyta | |
| Nephroselmis pyriformis | Cryptophyta | Eustigmatophyceae | Rhodophyceae | |
| Pycnococcus provasolii | Cryptophyceae | Nannochloropsis salina | Porphyridium cruentum | |
| cf_Pyramimonas sp. | Chroomonas sp. | Rhodella maculata | ||
| Tetraselmis sp. | Chroomonas pauciplastida | Haptophyta | Rhodosorus sp. | |
| Trebouxiophyceae | Hemiselmis sp. | Prymnesiophyceae | Rhodosorus marinus | |
| Stichococcus minor | Proteomonas sulcata | Chrysochromulina ericina (not toxic to fish ) | ||
| Rhodomonas lens | Emiliania huxleyi | |||
| Isochrysis sp. | ||||
| Pavlova pinguis | ||||
| Phaeocystis sp. | ||||
| Prymnesium sp. (toxic to fish) | ||||
![]() |
B.S. Organismal Biology - University of Kansas M. S. Marine Biology - Nova Southeastern University rlh@fishanatomy.net |
![]() |